Shaun of the Dead (2004): Shaun (Simon Pegg) is a 30-something loser with a dull, easy existence. When he's not working at the electronics store, he lives with his slovenly best friend, Ed (Nick Frost), in a small flat on the outskirts of London. The only unpredictable element in his life is his girlfriend, Liz, who wishes desperately for Shaun to grow up and be a man. When the town is inexplicably overrun with zombies, Shaun must rise to the occasion and protect Liz and his mother.
Read The Rom Com Catalog review of Shaun of the Dead.
Script
Loading...
Soundtrack
Song | Artist | Length | Lyrics |
---|---|---|---|
Figment | Simon Park | 0:36 | Lyrics |
The Blue Wrath | I Monster | 1:32 | Lyrics |
The Eighties Matchbox B-Line Disaster | Mister Mental | 2:59 | Lyrics |
Meltdown | Ash | 3:24 | Lyrics |
Don't Stop Me Now | Queen | 3:29 | Lyrics |
White Lines (Don't Do It) | Grandmaster Flash and the Furious Five | 4:35 | Lyrics |
Hip Hop Be Bop (Don't Stop) | Man Parrish | 3:03 | Lyrics |
Zombie Creeping Flesh | Daniel Mudford & Pete Woodhead | 0:42 | Lyrics |
Zombi / Kernkraft 400 (Osymyso Remix) | Goblin / Zombie Nation | 3:20 | Lyrics |
Fizzy Legs | Daniel Mudford & Pete Woodhead | 2:27 | Lyrics |
Soft | Lemon Jelly | 4:33 | Lyrics |
Death Bivouac | Daniel Mudford & Pete Woodhead | 0:36 | Lyrics |
The Gonk (Remix) | Kid Koala / The Noveltones | 1:46 | Lyrics |
Envy The Dead | Daniel Mudford & Pete Woodhead | 0:46 | Lyrics |
Ghost Town | The Specials | 3:39 | Lyrics |
Blood In Three Flavours | Daniel Mudford & Pete Woodhead | 3:33 | Lyrics |
Panic | The Smiths | 2:04 | Lyrics |
Everybody's Happy Nowadays | Ash ft. Chris Martin | 3:28 | Lyrics |
You're My Best Friend | Queen | 2:50 | Lyrics |
You've Got Red On You: Shaun Of The Dead Suite | Daniel Mudford & Pete Woodhead | 10:36 | Lyrics |
Normality | Daniel Mudford & Pete Woodhead | 3:33 | Lyrics |
Fun Dead (Cheggars Vs. The Gonk) (Osymyso Remix) | The Noveltones | 1:37 | Lyrics |
IMAGES |
---|
LISTEN |
---|
Awards & Nominations
Awards | Year | Recipient | Category | Result |
---|---|---|---|---|
Academy of Science Fiction, Fantasy & Horror | 2005 | Shaun of the Dead | Best Horror Film | Winner |
BAFTA Awards | 2005 | Nira Park, Edgar Wright | Alexander Korda Award for Best British Film | Nominee |
BAFTA Awards | 2005 | Shaun of the Dead | BAFTA Interactive Award | Nominee |
BAFTA Awards | 2005 | Nira Park | Carl Foreman Award for the Most Promising Newcomer | Nominee |
Bram Stoker Awards | 2004 | Simon Pegg, Edgar Wright | Screenplay | Winner |
British Comedy Awards | 2004 | Shaun of the Dead | Best Comedy Film | Nominee |
British Independent Film Awards | 2004 | Shaun of the Dead | Best British Independent Film | Nominee |
British Independent Film Awards | 2004 | Simon Pegg, Edgar Wright | Best Screenplay | Winner |
British Independent Film Awards | 2004 | Nick Frost | Most Promising Newcomer | Nominee |
Empire Awards | 2005 | Shaun of the Dead | Best British Film | Winner |
Empire Awards | 2005 | Edgar Wright | Best British Director | Nominee |
Empire Awards | 2005 | Simon Pegg | Best British Actor | Nominee |
Empire Awards | 2005 | Kate Ashfield | Best British Actress | Nominee |
Empire Awards | 2005 | The Records and Zombies scene. | Scene of the Year | Nominee |
Evening Standard British Film Awards | 2005 | Simon Pegg | Peter Sellers Award for Comedy | Winner |
Fangoria Chainsaw Awards | 2005 | Shaun of the Dead | Best Wide-Release Film | Winner |
Fangoria Chainsaw Awards | 2005 | Simon Pegg | Best Actor | Winner |
Fangoria Chainsaw Awards | 2005 | Nick Frost | Best Supporting Actor | Winner |
Fangoria Chainsaw Awards | 2005 | Simon Pegg, Edgar Wright | Best Screenplay | Winner |
Fangoria Chainsaw Awards | 2005 | Jane Walker, Stuart Conran | Best Makeup/Creature FX | Nominee |
Golden Schmoes Awards | 2004 | Shaun of the Dead | Best Comedy of the Year | Winner |
Golden Schmoes Awards | 2004 | Shaun of the Dead | Best Horror Movie of the Year | Nominee |
Golden Schmoes Awards | 2004 | Shaun of the Dead | Biggest Surprise of the Year | Winner |
Golden Schmoes Awards | 2004 | Simon Pegg | Breakthrough Performance of the Year | Nominee |
Golden Schmoes Awards | 2004 | "Can I get...any of you cunts...a drink? | Best Line of the Year | Nominee |
Golden Trailer Awards | 2004 | Shaun of the Dead | Trashiest | Nominee |
International Horror Guild | 2005 | Shaun of the Dead | Best Movie | Winner |
London Critics Circle Film Awards | 2005 | Shaun of the Dead | British Film of the Year | Nominee |
London Critics Circle Film Awards | 2005 | Simon Pegg, Edgar Wright | British Screenwriter of the Year | Nominee |
Online Film Critics Society Awards | 2005 | Simon Pegg, Edgar Wright | Best Original Screenplay | Nominee |
Online Film Critics Society Awards | 2005 | Edgar Wright | Best Breakthrough Filmmaker | Nominee |
Details & Storyline
- Taglines
- It's just one of those days when you're feeling a little...dead.
- Release Date09/24/2004
- Certificates
- Budget$6.1 million
- Opening Weekend USA$3,300,000
- Cumulative Worldwide Gross$30,076,102
- Filming Locations
- The Duke of Albany - 39 Monson Road, New Cross, London, England
- Filming Dates
- 05/01/2003 - 07/01/2003
- Production Companies
- Distributors
- IMDb Rating7.9
- External Reviews
- User Reviews
- Trivia
- When asked by an interviewer why they chose to have slow moving zombies instead of running zombies, Simon Pegg simply replied, "Because death is not an energy drink."
Videos & Trailers
Cast & Crew
Photos
Related Titles
Navigation
Instagram